Past Illustrious Masters
Seminole Council № 30 – Royal and Select Master Masons
Chartered at the city of St. Petersburg, Florida on the 19th of May, 1953

| 2023 | Adrian P. Dillon | Past DDGIM | ||
| 2022 | Donald J. Goss | Past DDGIM Twice | ||
| 2021 | Keiffer W. Lindsey | Past DDGIM | ||
| 2020 | John A. Kraniou | Past DDGIM | Grand Officer | |
| 2019 | Neils H. Hesse | Past DDGIM | ||
| 2018 | Hector Guillion-Rivera | Past DDGIM | ||
| 2017 | Gary L. Howze | |||
| 2016 | George Schumacher | |||
| 2015 | C. Roopnarine | |||
| 2014 | Adrian P. Dillon | |||
| 2013 | Roger L. Vandlandingham | |||
| 2012 | Tom J. Rawsthorne | Past MIGM | ||
| 2011 | Douglas G. Knowles | |||
| 2010 | Jessie B. Taintor | |||
| 2009 | H. Wes Prine | |||
| 2008 | D. M. Manning | |||
| 2007 | John C. Babski | Past DDGIM | ||
| 2006 | Richard T. Sirmons | |||
| 2005 | Lee R. Kasten | Past DDGIM | Past Grand Officer | |
| 2004 | D. F. Harwood | Past DDGIM | Past Grand Officer | |
| 2003 | E. D. Paschall | Past DDGIM | ||
| 2002 | T. E. Hutchinson | Past DDGIM | ||
| 2001 | Mike A. Free | |||
| 2000 | N. G. Lundrigan | |||
| 1999 | M. H. Reiser | Past DDGIM | ||
| 1998 | James G. Jackson | Past DDGIM | ||
| 1997 | D. R. Smith | Past DDGIM | Past MIGM | |
| 1996 | Luther “Chop” Bodiford III | Past DDGIM | ||
| 1995 | J. DeVore | |||
| 1994 | R. McEwen | |||
| 1993 | J. D. Moffitt | |||
| 1992 | D. E. Boatwright | Past DDGIM | ||
| 1991 | D. Robertson | |||
| 1990 | O. VanArsdall | |||
| 1989 | J. Beville | |||
| 1988 | J. H. Brunson | |||
| 1987 | B. Garland | |||
| 1986 | J. W. Taylor | |||
| 1985 | J. M. Mallory Sr. | Past DDGIM | ||
| 1984 | D. E. Hutto | Past DDGIM | ||
| 1983 | A. J. Wood | |||
| 1982 | P. R. Godbold | |||
| 1981 | B. N. Wheeler | Past DDGIM | ||
| 1980 | W. G. Norrie | Past DDGIM | ||
| 1979 | W. C. Harter | Past DDGIM | ||
| 1978 | A. W. Merrow | |||
| 1977 | H. L. Mayberry | |||
| 1976 | John L. Berry | Past DDGIM | ||
| 1975 | J. P. Clarkson | |||
| 1974 | C. G. Hurst Sr. | Past DDGIM | ||
| 1973 | R. V. Collins | |||
| 1972 | G. A. Pichard | |||
| 1971 | W. F. Buchan | |||
| 1970 | W. A. Cogburn | |||
| 1969 | H. Q. Cody | |||
| 1968 | J. S. Fish | |||
| 1967 | H. A. Maiwald | |||
| 1966 | C. R. Upchurch | |||
| 1965 | H. A. Peck | |||
| 1964 | J. T. Williams | |||
| 1963 | H. B. Upchurch | |||
| 1962 | R. W. Johnson | |||
| 1961 | J. W. Oder | |||
| 1960 | M. B. Hirt | |||
| 1959 | W. J. Hofheinz | |||
| 1958 | C. B. Coleman | |||
| 1957 | N. I. Sweeney | |||
| 1956 | V. L. Brandriff | |||
| 1955 | C. O. Kovaleski | |||
| 1954 | N. Harrison | |||
| 1953 | C. W. Ferguson | 
