Past Excellent High Priests
Florida Chapter № 1 – Royal Arch Masons
Chartered 1836, then Chartered at the city of Jacksonville, Florida on the 17th of January, 1887

| 2023 | Keiffer W. Lindsey | Past DDGHP | ||
| 2022 | John O’Keefe | |||
| 2021 | Donald J. Goss | |||
| 2020 | Neils H. Hesse | |||
| 2019 | Keiffer W. Lindsey | Past DDGHP | ||
| 2018 | John A. Kraniou | Past DDGHP | ||
| 2017 | Hector Guillion-Rivera | |||
| 2016 | C. Roopnarine | |||
| 2015 | Adrian P. Dillon | |||
| 2014 | Gary L. Howze | |||
| 2013 | Roger L. Vandlandingham | |||
| 2012 | George Schumacher | |||
| 2011 | Tom J. Rawsthorne | |||
| 2010 | Douglas G. Knowles | Past DDGHP | ||
| 2009 | Jessie B. Taintor | Past DDGHP | ||
| 2008 | D. M. Manning | |||
| 2007 | H. Wes Prine | Past DDGHP | ||
| 2006 | John C. Babski | Past DDGHP | Past Grand Officer | |
| 2005 | Richard T. Sirmons | |||
| 2004 | W. D. Morris | |||
| 2003 | D. F. Harwood | Past DDGHP | ||
| 2002 | T. E. Hutchinson | |||
| 2001 | Lee R. Kasten | Past DDGHP | ||
| 2000 | Mike A. Free | |||
| 1999 | James G. Jackson | |||
| 1998 | E. D. Paschall | |||
| 1997 | M. H. Reiser | Past DDGHP | ||
| 1996 | D. R. Smith | Past DDGHP | Past Grand Officer | |
| 1995 | Luther “Chop” Bodiford III | Past DDGHP | Past Grand Officer | Past Honorary GHP | 
| 1994 | S. F. Belecza | |||
| 1993 | R. McEwen | |||
| 1992 | N. G. Lundrigan | |||
| 1991 | D. E. Boatwright | Past DDGHP | ||
| 1990 | J. D. Moffitt | Past DDGHP | ||
| 1989 | D. Robertson | |||
| 1988 | J. W. Taylor | |||
| 1987 | O. VanArsdall | Past DDGHP | ||
| 1986 | B. Garland | |||
| 1985 | J. H. Brunson | |||
| 1984 | J. Beville | |||
| 1983 | J. M. Mallory Sr. | Past DDGHP | ||
| 1982 | S. E. Hutto | |||
| 1981 | A. J. Wood | |||
| 1980 | P. R. Godbold | |||
| 1979 | B. N. Wheeler | Past DDGHP | ||
| 1978 | W. G. Norrie | Past GHP | ||
| 1977 | W. C. Harter | Past DDGHP | ||
| 1976 | John L. Berry | Past DDGHP | ||
| 1975 | H. L. Mayberry | |||
| 1974 | R. V. Collins | |||
| 1973 | A. W. Merrow | |||
| 1972 | C. G. Hurst Sr. | Past DDGHP | ||
| 1971 | W. A. Cogburn | Past DDGHP | Past GHP | |
| 1970 | G. A. Pichard | |||
| 1969 | J. S. Fish | |||
| 1968 | H. Q Cody | |||
| 1967 | H. A. Maiwald | |||
| 1966 | R. W. Johnson | |||
| 1965 | J. C. Johnson | |||
| 1964 | J. B. Hollingsworth | |||
| 1963 | H. A. Peck | |||
| 1962 | C. R. Upchurch | |||
| 1961 | W. J. Hofheinz | Past GHP | ||
| 1960 | J. W. Oder | Past GHP | ||
| 1959 | H. B. Upchurch | |||
| 1958 | V. L. Brandriff | |||
| 1957 | C. B. Coleman | |||
| 1956 | M. B. Hirt | |||
| 1955 | C. O. Kovaleski | |||
| 1954 | M. D. Ritchie | |||
| 1953 | W. C. Swatts | |||
| 1952 | N. Harrison | |||
| 1951 | E. G. Hornsby | |||
| 1950 | N. I. Sweeney | |||
| 1949 | H. M. Folds | |||
| 1948 | L. Lewis | |||
| 1947 | O. E. Williams | |||
| 1946 | J. T. Williams | |||
| 1945 | R. W. Ashmore Jr. | |||
| 1944 | F. W. Farnsworth | |||
| 1943 | C. R. Horne Sr. | |||
| 1942 | J. Trushin | |||
| 1941 | J. A. Grant | |||
| 1940 | M. C. McIntosh | |||
| 1939 | F. F. Green | |||
| 1938 | E. T. Mickler | |||
| 1937 | W. J. Oven | |||
| 1936 | J. B. Royal | |||
| 1935 | G. Hart | |||
| 1934 | H. R. Kaufman | |||
| 1933 | M. E. Tolson | |||
| 1932 | R. W. Ervin | |||
| 1931 | W. A. Perkins | |||
| 1930 | B. J. Owen | |||
| 1929 | H. R. Kaufman | |||
| 1928 | H. E. Moore | |||
| 1927 | B. A. Loning | |||
| 1926 | F. H. Davis | |||
| 1925 | T. F. Jones | |||
| 1924 | J. M. Kline | |||
| 1923 | F. S. Hartsfield | |||
| 1922 | W. A. Bass | |||
| 1921 | I. Gates | |||
| 1920 | W. L. Marshall | Past GHP | ||
| 1919 | H. G. Hays | |||
| 1918 | G. O. Wood | |||
| 1917 | O. C. Collins | |||
| 1916 | B. A. Meginniss | |||
| 1915 | J. G. Kellum | |||
| 1914 | E. R. Smith | |||
| 1913 | S. M. Walker | |||
| 1912 | J. B. Pruitt | |||
| 1911 | A. Williams | |||
| 1910 | J. C. Calhoun | |||
| 1909 | G. E. McGriff | |||
| 1908 | A. A. Murphree | |||
| 1907 | William E. Lewis | |||
| 1906 | F. Armstrong | |||
| 1905 | C. Monroe | |||
| 1904 | H. N. Sweeting | Past GHP | ||
| 1903 | G. E. McGriff | |||
| 1902 | F. W. Armstrong | |||
| 1901 | F. W. Armstrong | |||
| 1900 | H. N. Sweeting | Past GHP | ||
| 1899 | H. V. R. Schrader | |||
| 1898 | H. V. R. Schrader | |||
| 1897 | D. MacLachlau | |||
| 1896 | L. B. Wombriell | |||
| 1895 | L. B. Wombriell | |||
| 1894 | D. MacLachlau | |||
| 1893 | D. MacLachlau | |||
| 1892 | D. MacLachlau | |||
| 1891 | W. M. McIntosh | Past GHP | ||
| 1890 | W. M. McIntosh | Past GHP | ||
| 1889 | W. A. McGriffith | |||
| 1888 | W. A. McGriffith | |||
| 1887 | W. M. McIntosh | Past GHP | ||
| 1886 | W. M. McIntosh | Past GHP | ||
| 1885 | H. A. Corley | |||
| 1884 | H. A. Corley | |||
| 1883 | H. A. Corley | |||
| 1882 | H. A. Corley | |||
| 1881 | H. A. Corley | |||
| 1880 | H. A. Corley | |||
| 1879 | H. A. Corley | |||
| 1878 | H. A. Corley | |||
| 1877 | H. A. Corley | |||
| 1876 | H. A. Corley | |||
| 1875 | H. A. Corley | |||
| 1874 | D. C. Wilson Jr. | |||
| 1873 | H. A. Corley | |||
| 1872 | H. A. Corley | |||
| 1871 | T. P. Tatum | |||
| 1870 | T. P. Tatum | |||
| 1869 | D. C. Dawkins | |||
| 1868 | H. A. Corley | |||
| 1867 | T. P. Tatum | |||
| 1866 | E. G. Damon | |||
| 1865 | T. P. Tatum | |||
| 1864 | T. P. Tatum | |||
| 1863 | Thomas Hayward | Past GHP | ||
| 1862 | Thomas Hayward | Past GHP | ||
| 1861 | J. B. Taylor | |||
| 1860 | Thomas Hayward | Past GHP | ||
| 1859 | J. B. Taylor | |||
| 1858 | J. B. Taylor | |||
| 1857 | D. V. Walker | |||
| 1856 | Thomas Hayward | Past GHP | ||
| 1855 | R. A. Shine | Past GHP | ||
| 1854 | John Pope Duval | Past GHP | ||
| 1853 | R. A. Shine | Past GHP | ||
| 1852 | J. W. Bowen | |||
| 1851 | Thomas Hayward | Past GHP | ||
| 1850 | R. A. Shuir | |||
| 1849 | R. A. Thrice | |||
| 1848 | S. S. Sibley | |||
| 1847 | S. S. Sibley | |||
| 1846 | John Pope Duval | Past GHP | ||
| 1845 | S. S. Sibley | |||
| 1844 | John Pope Duval | Past GHP | ||
| 1843 | John Pope Duval | Past GHP | ||
| 1842 | J. B. Taylor | |||
| 1841 | John Pope Duval | Past GHP | ||
| 1840 | J. B. Taylor | |||
| 1839 | John Pope Duval | Past GHP | ||
| 1838 | J. B. Taylor | |||
| 1837 | Leslie A. Thompson | |||
| 1836 | John Pope Duval | Past GHP | 
