| 2023 | Neils H. Hesse | Past DDGC | ||
| 2022 | Wes Prine | |||
| 2021 | John O’Keefe | |||
| 2020 | Donald J. Goss | Past DI | Grand Officer | |
| 2019 | Keiffer W. Lindsey | |||
| 2018 | Neils H. Hesse | |||
| 2017 | Adrian P. Dillon | |||
| 2016 | Hector Guillion-Rivera | Past DDGC | ||
| 2015 | Gary L. Howze | |||
| 2014 | C. Roopnarine | |||
| 2013 | Roger L. Vandlandingham | |||
| 2012 | George Schumacher | |||
| 2011 | Tom J. Rawsthorne | |||
| 2010 | K. W. Lin | |||
| 2009 | Douglas G. Knowles | |||
| 2008 | Jessie B. Taintor | Past DDGC | ||
| 2007 | D. M. Manning | Past DDGC | ||
| 2006 | John C. Babski | Past DDGC | ||
| 2005 | Richard T. Sirmons | Past DDGC | ||
| 2004 | W. D. Morris | |||
| 2003 | J. P Hogg/E. D. Paschall | |||
| 2002 | D. F. Harwood | Past Grand Officer | ||
| 2001 | T. E. Hutchinson | |||
| 2000 | Lee R. Kasten | Past DDGC | ||
| 1999 | James G. Jackson | |||
| 1998 | M. H. Reiser | |||
| 1997 | Mike A. Free | |||
| 1996 | N. G. Lundrigan | |||
| 1995 | Luther “Chop” Bodiford III | Past DDGC | ||
| 1994 | J. T. R. DeVore | |||
| 1993 | D. R. Smith | Past DDGC | Past Grand Officer | |
| 1992 | R. McEwen | |||
| 1991 | J. D. Moffitt | Past DDGC Twice | ||
| 1990 | D. E. Boatwright | Past DDGC | ||
| 1989 | O. VanArsdall | Past DDGC | ||
| 1988 | B. Garland | |||
| 1987 | J. W. Taylor | |||
| 1986 | J. H. Brunson | |||
| 1985 | J. Beville | |||
| 1984 | J. M. Mallory Sr. | Past DDGC | ||
| 1983 | D. E. Hutto | |||
| 1982 | A. J. Wood | |||
| 1981 | P. R. Godbold | |||
| 1980 | B. N. Wheeler | Past DDGC | ||
| 1979 | W. G. Norrie | Past DDGC | ||
| 1978 | W. C. Harter | Past DDGC | ||
| 1977 | John L. Berry | Past DDGC | ||
| 1976 | J. P. Clarkson | |||
| 1975 | R. V. Collins | |||
| 1974 | A. W. Merrow | |||
| 1973 | C. G. Hurst Sr. | Past DDGC | ||
| 1972 | W. F. Buchan | |||
| 1971 | W. A. Cogburn | Past DDGC | ||
| 1970 | G. A. Pichard | |||
| 1969 | J. S. Fish | |||
| 1968 | H. J. Marwald | |||
| 1967 | H. J. Maiwald | |||
| 1966 | H. Q. Cody | |||
| 1965 | R. W. Johnson | |||
| 1964 | C. R. Upchurch | |||
| 1963 | N. Harrison | |||
| 1962 | A. B. Alligood | |||
| 1961 | W. J. Hofheinz | |||
| 1960 | H. B. Upchurch | |||
| 1959 | H. F. Starner | |||
| 1958 | V. L. Brandriff | |||
| 1957 | C. O. Kovaleski | |||
| 1956 | C. B. Coleman | |||
| 1955 | M. B. Hirt | |||
| 1954 | M. D. Ritchie | |||
| 1953 | J. W. Chapman | |||
| 1952 | W. C. Swatts | |||
| 1951 | D. P. Broome | |||
| 1950 | H. M. Folds | |||
| 1949 | W. A. Perkins | |||
| 1948 | J. W. Oder | |||
| 1947 | J. T. Williams | |||
| 1946 | L. Lewis | |||
| 1945 | J. Levins | |||
| 1944 | L. B. Levins | |||
| 1943 | R W. Ashmore Jr. | |||
| 1942 | H. Fairbanks | |||
| 1941 | E. Joanos | |||
| 1940 | J. A. Grant | |||
| 1939 | W. J. Oven | |||
| 1938 | S. A. Grant | |||
| 1937 | J. E. White | |||
| 1936 | J. B. Royal | |||
| 1935 | M. E. Tolson | |||
| 1934 | M. H. Collins | |||
| 1933 | W. H. Anderson | |||
| 1932 | F. H. Davis | |||
| 1931 | W. H. May | |||
| 1930 | H. V. Atkinson | |||
| 1929 | R. A. Gray | |||
| 1928 | W. S. Murrow | |||
| 1927 | F. S. Hartsfield | |||
| 1926 | T. F. Jones | |||
| 1925 | T. M. Kline | |||
| 1924 | W. A. Bass | |||
| 1923 | E. F. Mayton | |||
| 1922 | W. L. Marhsall | Past REGC | ||
| 1921 | J. P. Taylor | |||
| 1920 | I. Gates | |||
| 1919 | E. H. Alford | |||
| 1918 | H. G. Hays | |||
| 1917 | S. M. Walker | |||
| 1916 | O. C. Collins | |||
| 1915 | B. A. Meginniss | |||
| 1914 | J. B. Pruitt | |||
| 1913 | H. O. Wood | |||
| 1912 | J. G. Kellum | |||
| 1911 | J. C. Calhoun | |||
| 1910 | William E. Lewis | |||
| 1909 | A. A. Murphree | |||
| 1908 | H. N. Sweeting | |||
| 1907 | G. E. McGriff | |||
| 1906 | L. W. Bucholz | |||
| 1905 | F. W. Armstrong |
Past Eminent Commanders
Tallahassee Commandery № 12– Knights Templar
Chartered at the city of Jacksonville, Florida, on the 11th of May, 1905

